Grass Knot
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Raichu | 300 | 8.06% | 42.19% |
| Farigiraf | 242 | 2.23% | 47.07% |
| Whimsicott | 125 | 1.02% | 43.41% |
| Sceptile | 64 | 14.25% | 38.02% |
| Delphox | 57 | 1.10% | 41.60% |
| Eelektross | 51 | 14.87% | 33.82% |
| Greninja | 41 | 9.47% | 40.49% |
| Heliolisk | 36 | 13.79% | 35.56% |
| Abomasnow | 27 | 13.24% | 50.34% |
| Hisuian Zoroark | 26 | 3.63% | 39.13% |
| Pikachu | 15 | 12.61% | 39.71% |
| Raichu | 10 | 3.16% | 50.00% |
| Empoleon | 8 | 3.15% | 55.56% |
| Simisear | 8 | 50.00% | 38.71% |
| Venusaur | 8 | 0.11% | 38.30% |
| Clefable | 6 | 0.66% | 50.00% |
| Metagross | 6 | 0.24% | 33.33% |
| Gardevoir | 5 | 0.22% | 46.43% |
| Alakazam | 3 | 1.64% | 58.82% |
| Delphox | 3 | 0.51% | 52.94% |
| Espeon | 3 | 7.69% | 8.33% |
| Eternal Flower Floette | 3 | 0.03% | 50.00% |
| Hydrapple | 3 | 2.29% | 13.33% |
| Starmie | 3 | 0.49% | 43.75% |
| Abomasnow | 2 | 12.50% | 64.29% |
| Drampa | 2 | 0.36% | 38.46% |
| Lopunny | 2 | 0.31% | 33.33% |
| Reuniclus | 2 | 2.78% | 50.00% |
| Sceptile | 2 | 20.00% | 41.67% |
| Slowking | 2 | 2.74% | 37.50% |
| Sneasler | 2 | 0.01% | 16.67% |
| Azumarill | 1 | 0.22% | 0.00% |
| Ceruledge | 1 | 0.07% | 0.00% |
| Eelektross | 1 | 5.56% | 33.33% |
| Galarian Slowbro | 1 | 1.47% | 25.00% |
| Galarian Slowking | 1 | 0.46% | 40.00% |
| Infernape | 1 | 0.88% | 14.29% |
| Kingambit | 1 | 0.00% | 20.00% |
| Mawile | 1 | 0.06% | 14.29% |
| Scovillain | 1 | 0.04% | 50.00% |
| Trevenant | 1 | 2.04% | 0.00% |
| Tyranitar | 1 | 0.02% | 100.00% |
| Victreebel | 1 | 0.95% | 50.00% |
| Zoroark | 1 | 3.70% | 66.67% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
