Colbur Berry
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Farigiraf | 2,292 | 21.07% | 45.92% |
| Sinistcha | 2,151 | 13.18% | 50.68% |
| Ceruledge | 988 | 66.85% | 51.36% |
| Basculegion | 197 | 0.99% | 51.92% |
| Oranguru | 189 | 36.70% | 44.51% |
| Aegislash | 146 | 5.96% | 48.42% |
| Dragapult | 77 | 9.21% | 47.51% |
| Espathra | 70 | 20.96% | 45.24% |
| Armarouge | 55 | 20.83% | 49.51% |
| Galarian Slowking | 44 | 20.09% | 44.10% |
| Wyrdeer | 41 | 43.62% | 46.61% |
| Meowstic | 34 | 10.24% | 37.42% |
| Slowking | 32 | 43.84% | 38.06% |
| Hisuian Zoroark | 23 | 3.21% | 52.50% |
| Chandelure | 21 | 3.92% | 47.22% |
| Cofagrigus | 18 | 14.88% | 39.08% |
| Houndstone | 17 | 7.49% | 48.78% |
| Alakazam | 15 | 8.20% | 26.56% |
| Gholdengo | 15 | 0.49% | 43.94% |
| Sinistcha-Masterpiece | 11 | 14.86% | 53.70% |
| Slowbro | 7 | 5.07% | 20.51% |
| Metagross | 6 | 0.24% | 40.00% |
| Musharna | 5 | 14.29% | 46.67% |
| Reuniclus | 4 | 5.56% | 47.83% |
| Runerigus | 4 | 5.56% | 52.63% |
| Espeon | 3 | 7.69% | 58.82% |
| Mr. Rime | 3 | 2.14% | 40.00% |
| Skeledirge | 3 | 2.13% | 42.86% |
| Annihilape | 2 | 0.18% | 33.33% |
| Basculegion ♀ | 2 | 1.27% | 66.67% |
| Gourgeist | 2 | 5.88% | 20.00% |
| Hisuian Typhlosion | 2 | 0.26% | 50.00% |
| Clefable | 1 | 0.11% | 37.50% |
| Cleo (Farigiraf) | 1 | 100.00% | 25.00% |
| Decidueye | 1 | 4.17% | 0.00% |
| Delphox | 1 | 0.02% | 20.00% |
| Grimmsnarl | 1 | 0.03% | 0.00% |
| Meowstic ♀ | 1 | 2.44% | 42.86% |
| Polteageist | 1 | 7.69% | 33.33% |
| Sableye | 1 | 0.04% | 0.00% |
| Zooble (Farigiraf) | 1 | 100.00% | 40.00% |
Usage is the share of teams carrying this item, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
