Hydro Pump
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Wash Rotom | 5,510 | 97.64% | 47.73% |
| Empoleon | 144 | 56.69% | 39.75% |
| Greninja | 142 | 32.79% | 34.74% |
| Pelipper | 109 | 1.28% | 32.93% |
| Milotic | 57 | 1.00% | 38.24% |
| Primarina | 35 | 1.92% | 44.19% |
| Basculegion ♀ | 26 | 16.46% | 40.88% |
| Blastoise | 19 | 0.68% | 32.67% |
| Araquanid | 18 | 4.15% | 52.00% |
| Basculegion | 17 | 0.09% | 43.37% |
| Politoed | 14 | 0.62% | 42.25% |
| Rotom | 13 | 56.52% | 35.09% |
| Hydrapple | 10 | 7.63% | 20.59% |
| Dragonite | 9 | 0.19% | 35.29% |
| Greninja | 9 | 50.00% | 36.96% |
| Gyarados | 7 | 0.66% | 27.27% |
| Vaporeon | 7 | 7.87% | 20.83% |
| Slowbro | 6 | 4.35% | 45.00% |
| Drampa | 5 | 0.91% | 34.62% |
| Starmie | 5 | 0.82% | 39.13% |
| Goodra | 4 | 7.55% | 12.50% |
| Dragapult | 3 | 0.36% | 18.18% |
| Samurott | 3 | 42.86% | 33.33% |
| Slowking | 3 | 4.11% | 29.41% |
| Azumarill | 2 | 0.44% | 25.00% |
| Feraligatr | 2 | 0.60% | 20.00% |
| Galarian Slowbro | 2 | 2.94% | 12.50% |
| Hisuian Goodra | 2 | 1.04% | 11.11% |
| Hydreigon | 2 | 0.08% | 22.22% |
| Simipour | 2 | 7.41% | 33.33% |
| Avalugg | 1 | 7.69% | 50.00% |
| Castform | 1 | 6.67% | 0.00% |
| Clawitzer | 1 | 0.85% | 80.00% |
| Dragalge | 1 | 0.47% | 0.00% |
| Drampa | 1 | 2.63% | 0.00% |
| Galarian Slowking | 1 | 0.46% | 33.33% |
| Heat Rotom | 1 | 0.09% | 33.33% |
| Hisuian Samurott | 1 | 0.22% | 0.00% |
| Starmie | 1 | 1.54% | 25.00% |
| Swampert | 1 | 0.03% | 33.33% |
| Toxapex | 1 | 0.07% | 50.00% |
| Tyranitar | 1 | 0.02% | 0.00% |
| Wash Rotom | 1 | 100.00% | 20.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
