GVGCL 3v3 Mini Series Tour 1/3
Standings
30 players| # | Player | Record | Team |
|---|---|---|---|
| 1 | genn career | 4-0 | |
| 1 | Heisenbread career | 4-0 | |
| 1 | Luca career | 4-0 | |
| 2 | KST | KAMPFI career | 3-1 | |
| 2 | J0L0K0 career | 3-1 | |
| 2 | MonkeyT career | 3-1 | |
| 3 | Chetry career | 3-1 | |
| 3 | Lixard career | 3-1 | |
| 3 | Rishi_G career | 3-1 | |
| 4 | dhaniya112 career | 3-1 | |
| 4 | Himnish | 3-1 | |
| 4 | ZephyrHK career | 3-1 | |
| 5 | AyushXD career | 2-2 | |
| 5 | CloudyCreamy career | 2-2 | |
| 5 | justasomeone career | 2-2 | |
| 6 | Army6670 career | 2-2 | |
| 6 | Eclipse001 career | 2-2 | |
| 6 | R3AL career | 2-2 | |
| 7 | T-ATR | Lufa career | 1-3 | |
| 7 | T-ATR | MacGyverx career | 1-3 | |
| 7 | T-ATR | RTN | 1-3 | |
| — | anmolkakarot career | 0-1 | |
| — | ChillBlitz career | 0-1 | |
| — | Love | 0-2 | |
| — | Nokonloll career | 0-2 | |
| — | Orewa_Dev career | 0-1 | |
| — | Raibhay_123 career | 1-2 | |
| — | TAG2Y2 career | 0-2 | |
| — | Umb3805 | 1-2 | |
| — | Zoro69 career | 1-2 |
What the field brought
30 published teams- 1
Kingambit56.7%17/30 - 2
Garchomp50.0%15/30 - 3
Eternal Flower Floette43.3%13/30 - 4
Basculegion40.0%12/30 - 5
Charizard40.0%12/30 - 6
Sinistcha36.7%11/30 - 7
Whimsicott33.3%10/30 - 8
Sneasler30.0%9/30 - 9
Incineroar26.7%8/30 - 10
Archaludon16.7%5/30 - 11
Pelipper16.7%5/30 - 12
Staraptor16.7%5/30 - 13
Froslass13.3%4/30 - 14
Delphox10.0%3/30 - 15
Glimmora10.0%3/30 - 16
Grimmsnarl10.0%3/30 - 17
Milotic10.0%3/30 - 18
Swampert10.0%3/30
Share of the 30 published teams at GVGCL 3v3 Mini Series Tour 1/3, top 18 of 47 species. Counted per team, so a species is one team whatever it did in the games. Bars are scaled to the most-brought.
Every row links to that player's six with the items, abilities, moves and Tera types their teamlist recorded, and to their career page where they have played more than one event. Teamlists carry no EV or IV spreads: the source publishes the build and nothing about how it was invested. All events · All players · Back to team cores.
