Game Corner Showdown 2025 - Split 3 | Torneio #2
Standings and teamlists for this Pokémon Champions VGC tournament.
Third
4-1Fernando Albuquerque
3rd at Game Corner Showdown 2025 - Split 3 | Torneio #2, 4-1 over 5 games.
Standings
11 players| # | Player | Record | Team |
|---|---|---|---|
| 1 | Diogo Henriques career | 5-1 | |
| 2 | Ruben Abreu career | 4-2 | |
| 3 | Fernando Albuquerque career | 4-1 | |
| 4 | João Santos career | 3-2 | |
| 5 | Micael Ramos career | 2-2 | |
| 6 | Manuel Jerónimo career | 2-2 | |
| 7 | Ruben Pereira career | 2-2 | |
| 8 | Pedro Miguel career | 2-2 | |
| 9 | Tomás Vieira career | 1-3 | |
| 10 | Miguel Rebelo career | 1-3 | |
| 11 | Tiago Araújo career | 1-3 |
What the field brought
11 published teams- 1
Basculegion54.5%6/11 - 2
Garchomp36.4%4/11 - 3
Incineroar36.4%4/11 - 4
Sinistcha36.4%4/11 - 5
Archaludon27.3%3/11 - 6
Kingambit27.3%3/11 - 7
Delphox18.2%2/11 - 8
Eternal Flower Floette18.2%2/11 - 9
Farigiraf18.2%2/11 - 10
Gengar18.2%2/11 - 11
Milotic18.2%2/11 - 12
Pelipper18.2%2/11 - 13
Primarina18.2%2/11 - 14
Sneasler18.2%2/11 - 15
Tsareena18.2%2/11 - 16
Tyranitar18.2%2/11 - 17
Venusaur18.2%2/11 - 18
Aegislash9.1%1/11
Share of the 11 published teams at Game Corner Showdown 2025 - Split 3 | Torneio #2, top 18 of 37 species.
Same series
8 runnings← PreviousGame Corner Showdown 2025 - Split 3 | Torneio #118 April 2026Next →Game Corner Showdown 2025 - Split 3 | Torneio #310 May 2026
- Game Corner Showdown 2025 - Split 3 | Torneio #8 · 13 June 2026
- Game Corner Showdown 2025 - Split 3 | Torneio #7 · 7 June 2026
- Game Corner Showdown 2025 - Split 3 | Torneio #6 · 30 May 2026
- Game Corner Showdown 2025 - Split 3 | Torneio #5 · 24 May 2026
- Game Corner Showdown 2025 - Split 3 | Torneio #4 · 16 May 2026
- Game Corner Showdown 2025 - Split 3 | Torneio #3 · 10 May 2026
- Game Corner Showdown 2025 - Split 3 | Torneio #1 · 18 April 2026
8 runnings of this series are published.