Earth Power
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Venusaur | 5,011 | 68.37% | 50.77% |
| Glimmora | 3,158 | 93.35% | 50.04% |
| Hydreigon | 1,192 | 46.84% | 49.24% |
| Torkoal | 1,164 | 34.06% | 43.41% |
| Camerupt | 743 | 98.41% | 45.69% |
| Sceptile | 403 | 89.76% | 37.61% |
| Drampa | 306 | 55.43% | 43.32% |
| Garchomp | 247 | 1.04% | 39.43% |
| Venusaur | 215 | 79.04% | 48.53% |
| Glimmora | 154 | 93.33% | 50.28% |
| Meganium | 146 | 8.04% | 36.78% |
| Politoed | 119 | 5.29% | 36.72% |
| Abomasnow | 110 | 53.92% | 48.03% |
| Hydrapple | 86 | 65.65% | 38.99% |
| Camerupt | 66 | 100.00% | 47.16% |
| Skeledirge | 28 | 19.86% | 43.15% |
| Drampa | 21 | 55.26% | 40.71% |
| Aurorus | 18 | 22.22% | 48.15% |
| Garchomp | 18 | 18.18% | 44.04% |
| Swampert | 14 | 0.40% | 44.26% |
| Tyranitar | 13 | 0.21% | 36.84% |
| Stunfisk | 12 | 75.00% | 31.58% |
| Meganium | 10 | 5.59% | 34.69% |
| Abomasnow | 9 | 56.25% | 48.33% |
| Sceptile | 9 | 90.00% | 31.25% |
| Wyrdeer | 7 | 7.45% | 48.57% |
| Excadrill | 6 | 0.19% | 30.77% |
| Mamoswine | 3 | 0.37% | 9.09% |
| Aerodactyl | 2 | 0.02% | 11.11% |
| Gliscor | 2 | 1.30% | 0.00% |
| Arboliva | 1 | 100.00% | 0.00% |
| Diggersby | 1 | 1.96% | 25.00% |
| Galarian Stunfisk | 1 | 33.33% | 12.50% |
| Groudon | 1 | 100.00% | 0.00% |
| Lycanroc Dusk | 1 | 0.09% | 0.00% |
| Orthworm | 1 | 0.37% | 42.86% |
| Runerigus | 1 | 1.39% | 25.00% |
| Sandaconda | 1 | 4.76% | 0.00% |
| Steelix | 1 | 0.49% | 33.33% |
| Torterra | 1 | 1.39% | 40.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
