Chilling Water
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Pelipper | 14 | 0.16% | 36.25% |
| Politoed | 9 | 0.40% | 40.38% |
| Toxapex | 9 | 0.62% | 23.53% |
| Empoleon | 7 | 2.76% | 45.71% |
| Milotic | 7 | 0.12% | 42.11% |
| Eternal Flower Floette | 6 | 0.06% | 17.39% |
| Primarina | 4 | 0.22% | 28.57% |
| Froslass | 3 | 0.06% | 23.53% |
| Glaceon | 3 | 2.42% | 35.71% |
| Vanilluxe | 3 | 1.01% | 50.00% |
| Galarian Slowking | 2 | 0.91% | 45.45% |
| Audino | 1 | 1.39% | 100.00% |
| Basculegion ♀ | 1 | 0.63% | 66.67% |
| Bellibolt | 1 | 0.50% | 50.00% |
| Blastoise | 1 | 0.04% | 37.50% |
| Floette | 1 | 0.03% | 33.33% |
| Galarian Slowbro | 1 | 1.47% | 40.00% |
| Goodra | 1 | 1.89% | 25.00% |
| Gyarados | 1 | 0.09% | 40.00% |
| Meowscarada | 1 | 0.10% | 50.00% |
| Mr. Rime | 1 | 0.71% | 33.33% |
| Slowking | 1 | 1.37% | 55.56% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
