Black Glasses
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Kingambit | 8,999 | 40.34% | 53.46% |
| Hisuian Samurott | 108 | 23.33% | 49.64% |
| Incineroar | 67 | 0.32% | 40.23% |
| Hydreigon | 35 | 1.38% | 42.50% |
| Sableye | 31 | 1.19% | 41.61% |
| Grimmsnarl | 25 | 0.64% | 37.37% |
| Meowscarada | 13 | 1.36% | 40.63% |
| Weavile | 11 | 2.37% | 29.41% |
| Umbreon | 9 | 4.62% | 48.21% |
| Malamar | 5 | 2.70% | 23.08% |
| Tyranitar | 5 | 0.08% | 30.77% |
| Krookodile | 4 | 2.60% | 38.46% |
| Liepard | 4 | 3.81% | 40.91% |
| Zoroark | 4 | 14.81% | 40.00% |
| Overqwil | 3 | 2.04% | 30.77% |
| Absol | 2 | 3.92% | 0.00% |
| Aegislash | 2 | 0.08% | 38.89% |
| Corviknight | 2 | 0.07% | 0.00% |
| Hisuian Decidueye | 2 | 0.77% | 27.27% |
| Araquanid | 1 | 0.23% | 0.00% |
| Archaludon | 1 | 0.01% | 14.29% |
| Ariados | 1 | 1.23% | 62.50% |
| Cofagrigus | 1 | 0.83% | 0.00% |
| Dragapult | 1 | 0.12% | 50.00% |
| Greninja | 1 | 0.23% | 62.50% |
| Houndoom | 1 | 0.87% | 50.00% |
| Kallum (Kingambit) | 1 | 100.00% | 33.33% |
| Kinggambit | 1 | 50.00% | 50.00% |
| Lehendakari (Kingambit) | 1 | 100.00% | 50.00% |
| Lokix | 1 | 100.00% | 0.00% |
| Lycanroc | 1 | 1.04% | 0.00% |
| MATE PASTOR (Kingambit) | 1 | 100.00% | 50.00% |
| Meowstic | 1 | 0.30% | 12.50% |
| Mimikyu | 1 | 0.14% | 33.33% |
| No CC pls! (Kingambit) | 1 | 100.00% | 62.50% |
| Palafin | 1 | 0.12% | 33.33% |
| Rhinedottir (Kingambit) | 1 | 100.00% | 60.00% |
| Scrafty | 1 | 0.12% | 57.14% |
| Sinistcha | 1 | 0.01% | 0.00% |
| Spiritomb | 1 | 1.30% | 75.00% |
| Tsareena | 1 | 0.08% | 33.33% |
| Turrobaby (Kingambit) | 1 | 100.00% | 33.33% |
Usage is the share of teams carrying this item, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
