
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| HP↕ | Atk↕ | Def↕ | SpA↕ | SpD↕ | Spe↕ | Use▼ |
|---|---|---|---|---|---|---|
| Team | Games↕ | Win Rate▼ |
|---|---|---|
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▲ |
|---|---|---|
| No data | ||
| Pokémon | Moves | Ability↕ | Item↕ | Nature↕ | Games↕ | Win Rate▼ |
|---|---|---|---|---|---|---|
| No data | ||||||
Sylveon is ranked #18 by usage in Reg M-C, on 11.27% of teams (2,263 rosters). Those rosters have won 50.14% of 21,993 games, above the 50% line.
Sylveon is Fairy, a single type Pokémon.
By typing, Sylveon is 2x weak to Poison and Steel. It resists Bug, Dark and Fighting (0.5x); is immune to Dragon. Abilities such as Levitate or a held item can change this; the chart does not.
95 HP, 65 Attack, 65 Defense, 110 Sp. Atk, 130 Sp. Def and 60 Speed, 525 in total. At level 50 its Speed is 123 with a +Speed nature and 32 SP, 112 neutral with 32 SP, 80 uninvested, and 72 at minimum for Trick Room.
Speed tiers lists every Pokémon on the same benchmarks.
The most-played build is Fairy Feather with Pixilate and a Modest nature, running Detect, Hyper Beam, Hyper Voice and Quick Attack. It is on 43.75% of Sylveon rosters and has won 51.39% of 9,716 games.
The full build table, every slot and every spread, is above on this page.
Fairy Feather is the most-held, on 91.56% of Sylveon rosters.
| Name | Share | Win rate |
|---|---|---|
| Fairy Feather | 91.56% | 50.13% |
| Life Orb | 4.46% | 52.54% |
| No item | 1.41% | 52.80% |
Pixilate, on 97.88% of rosters. The slot is effectively fixed, so it is not a build decision.
The four most-run moves are Hyper Voice, Hyper Beam, Quick Attack and Detect.
| Name | Share | Win rate |
|---|---|---|
| Hyper Voice | 98.37% | 50.17% |
| Hyper Beam | 84.80% | 50.21% |
| Quick Attack | 76.27% | 50.55% |
| Detect | 70.13% | 50.92% |
| Protect | 27.40% | 48.71% |
| Yawn | 18.38% | 51.61% |
Modest on 89.57% of rosters and Quiet on 6.32%.
Spreads are a separate board: open the EV Spreads tab above for the ones published with a list.
Rillaboom is the most common, on 55.99% of Sylveon rosters.
| Name | Share of Sylveon rosters | Win rate |
|---|---|---|
| 55.99% | 49.99% | |
| 36.28% | 50.91% | |
| 33.80% | 51.93% | |
| 33.67% | 51.29% | |
| 32.39% | 52.33% |
Teams carrying Sylveon have their best records against these.
| Name | Win rate | Games |
|---|---|---|
| 54.86% | 515 | |
| 53.49% | 433 | |
| 53.03% | 868 |
Tournament team lists and match records for Pokémon Champions. These answers read Reg M-C. Figures as of 2026-10-12.