Shadow Claw
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Mimikyu | 418 | 58.14% | 49.76% |
| Annihilape | 47 | 4.25% | 45.45% |
| Aegislash | 36 | 1.47% | 39.66% |
| Ceruledge | 36 | 2.44% | 40.63% |
| Garchomp | 29 | 0.12% | 35.66% |
| Sneasler | 24 | 0.12% | 30.21% |
| Gallade | 12 | 1.57% | 44.93% |
| Meowscarada | 12 | 1.25% | 30.16% |
| Metagross | 12 | 0.48% | 44.74% |
| Excadrill | 8 | 0.25% | 30.00% |
| Kingambit | 7 | 0.03% | 26.92% |
| Hisuian Decidueye | 6 | 2.32% | 40.00% |
| Banette | 5 | 7.35% | 34.62% |
| Kangaskhan | 5 | 0.22% | 34.48% |
| Runerigus | 5 | 6.94% | 31.82% |
| Lucario | 4 | 0.72% | 47.06% |
| Maushold | 4 | 0.11% | 26.67% |
| Charizard | 3 | 0.02% | 0.00% |
| Hisuian Typhlosion | 3 | 0.40% | 23.08% |
| Trevenant | 3 | 6.12% | 20.00% |
| Weavile | 3 | 0.65% | 0.00% |
| Aggron | 2 | 0.35% | 0.00% |
| Cofagrigus | 2 | 1.65% | 38.46% |
| Decidueye | 2 | 8.33% | 40.00% |
| Gengar | 2 | 0.05% | 22.22% |
| Kommo-o | 2 | 0.08% | 37.50% |
| Tyranitar | 2 | 0.03% | 16.67% |
| Ability: Defiant | 1 | 100.00% | 50.00% |
| Charizard | 1 | 0.79% | 0.00% |
| Feraligatr | 1 | 0.30% | 16.67% |
| Incineroar | 1 | 0.00% | 20.00% |
| Kangaskhan | 1 | 0.54% | 40.00% |
| Lycanroc Midnight | 1 | 7.14% | 50.00% |
| Metagross | 1 | 0.57% | 0.00% |
| Sableye | 1 | 0.04% | 0.00% |
| Skeledirge | 1 | 0.71% | 0.00% |
| Zoroark | 1 | 3.70% | 50.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
