Leaf Storm
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Venusaur | 1,323 | 18.05% | 52.35% |
| Mow Rotom | 261 | 98.49% | 46.06% |
| Serperior | 159 | 98.15% | 39.78% |
| Scovillain | 124 | 5.11% | 49.56% |
| Vileplume | 113 | 26.59% | 43.73% |
| Sceptile | 107 | 23.83% | 39.05% |
| Sinistcha | 44 | 0.27% | 53.94% |
| Scovillain | 30 | 10.71% | 50.29% |
| Victreebel | 12 | 11.43% | 40.43% |
| Abomasnow | 11 | 5.39% | 40.00% |
| Hydrapple | 10 | 7.63% | 27.78% |
| Roserade | 8 | 28.57% | 55.56% |
| Venusaur | 6 | 2.21% | 48.48% |
| Meowscarada | 5 | 0.52% | 21.43% |
| Simisage | 4 | 36.36% | 27.78% |
| Meganium | 3 | 0.17% | 17.65% |
| Appletun | 2 | 5.56% | 28.57% |
| Decidueye | 2 | 8.33% | 0.00% |
| Abomasnow | 1 | 6.25% | 50.00% |
| Amoonguss | 1 | 25.00% | 0.00% |
| Arboliva | 1 | 100.00% | 0.00% |
| Hisuian Decidueye | 1 | 0.39% | 0.00% |
| Rainbow (Venusaur) | 1 | 100.00% | 25.00% |
| Rotom | 1 | 4.35% | 33.33% |
| Sceptile | 1 | 10.00% | 0.00% |
| Shorp (Serperior) | 1 | 100.00% | 50.00% |
| Victreebel | 1 | 25.00% | 40.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
