Recent form
oldest firstThe last 12 events, oldest first. A dash is an entry the source published without a placing.
Most brought
share of 12 events
Delphox100%12/12
Garchomp92%11/12
Glimmora75%9/12
Hisuian Zoroark75%9/12
Staraptor75%9/12
Whimsicott75%9/12
Aerodactyl25%3/12
Milotic25%3/12
Sneasler25%3/12
Tsareena25%3/12
Maushold8%1/12
Counted per listed team, not per game brought: a teamlist says what was registered, never which four were led with.
Results
newest first| Date | Event | Reg | Finish | Record | Team |
|---|---|---|---|---|---|
| 20 August 2026 | London Corviknights VGC Weekly Tour 10! | M-B | 11th | 4-3 | |
| 11 August 2026 | VGC UmbreNews 11.08.2026 #27 - Champion | M-B | 21st | 3-3 | |
| 8 August 2026 | [Shiny Delphox to 1st] The Grim Challenge #7 | M-B | 9th | 4-3 | |
| 1 August 2026 | [Shiny Blastoise to 1st] The Grim Challenge #6 | M-B | 13th | 3-3 | |
| 30 July 2026 | London Corviknights Weekly Tour 7! | M-B | 2nd | 4-1 | |
| 26 July 2026 | Nikita Vlasenko Memorial Tournament ($500 Pool) | M-B | 52nd | 5-3 | |
| 23 July 2026 | London Corviknight VGC Weekly tour 6! | M-B | 11th | 4-3 | |
| 16 July 2026 | London Corviknight VGC Weekly tour 5! | M-B | 3rd | 4-1 | |
| 11 July 2026 | The Grand Champions Festival Encore | M-B | 831st | 5-3 | |
| 6 June 2026 | SpearPillar Champions Tour #6 | Reg M-A $100 Prize | M-A | 169th | 1-3 | |
| 9 May 2026 | SpearPillar Champions Tour #3 | Reg M-A $100 Prize | M-A | 61st | 4-4 | |
| 25 April 2026 | The Grand Champions Festival | M-A | 4230th | 2-3 |
12 events between 25 April 2026 and 20 August 2026. The finish links to that event's teamlist, with the items, abilities, moves and Tera types it recorded.
Career pages cover accounts, so results are merged only where the source publishes an account name rather than a display name. Victory Road entries are listed under the name the player typed — several of which recur across different people at the same event — so they are published on their own event pages and never merged into a career here. All players · All events.
