Moonblast
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Whimsicott | 11,637 | 95.09% | 49.64% |
| Eternal Flower Floette | 8,460 | 77.80% | 54.50% |
| Floette | 2,562 | 80.69% | 53.82% |
| Primarina | 1,683 | 92.17% | 47.00% |
| Floette-Eternal | 1,447 | 81.48% | 54.46% |
| Sylveon | 989 | 11.86% | 45.43% |
| Clefable | 810 | 88.43% | 47.30% |
| Alolan Ninetales | 769 | 23.98% | 42.37% |
| Gardevoir | 376 | 16.64% | 43.85% |
| Aromatisse | 36 | 75.00% | 42.78% |
| Altaria | 27 | 9.18% | 38.57% |
| Florges | 23 | 92.00% | 45.45% |
| Gardevoir | 15 | 6.58% | 44.87% |
| Musharna | 8 | 22.86% | 47.92% |
| Vileplume | 6 | 1.41% | 23.81% |
| Mega Clefable | 4 | 80.00% | 46.67% |
| 8 ELIXIR (Clefable) | 1 | 100.00% | 50.00% |
| Cate (Sylveon) | 1 | 100.00% | 33.33% |
| Dizzy (Floette-Mega) | 1 | 100.00% | 50.00% |
| Elbromas (Whimsicott) | 1 | 100.00% | 33.33% |
| Floette (Floette-Mega) | 1 | 100.00% | 72.73% |
| Flutter Mane | 1 | 100.00% | 0.00% |
| Frya (Whimsicott) | 1 | 100.00% | 50.00% |
| Gangle (Sylveon) | 1 | 100.00% | 40.00% |
| Hortensia (Whimsicott) | 1 | 100.00% | 50.00% |
| Ninetales | 1 | 0.38% | 50.00% |
| Whamon (Primarina) | 1 | 100.00% | 33.33% |
| Yalmanac (Floette-Mega) | 1 | 100.00% | 62.50% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
