Follow Me
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Maushold | 3,564 | 96.40% | 48.81% |
| Clefable | 879 | 95.96% | 46.39% |
| Maushold-Four | 156 | 97.50% | 46.10% |
| Mega Clefable | 5 | 100.00% | 42.11% |
| Frost Rotom | 2 | 1.04% | 0.00% |
| 8 ELIXIR (Clefable) | 1 | 100.00% | 50.00% |
| Sinistcha | 1 | 0.01% | 40.00% |
| Tandemaus | 1 | 100.00% | 62.50% |
| Whimsicott | 1 | 0.01% | 25.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
