Flip Turn
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Basculegion | 9,954 | 50.21% | 51.11% |
| Palafin | 335 | 41.00% | 43.16% |
| Swampert | 253 | 7.18% | 47.86% |
| Hisuian Samurott | 136 | 29.37% | 47.61% |
| Starmie | 69 | 11.35% | 43.75% |
| Blastoise | 47 | 1.67% | 44.94% |
| Primarina | 44 | 2.41% | 50.45% |
| Basculegion ♀ | 41 | 25.95% | 42.57% |
| Dragalge | 35 | 16.59% | 40.49% |
| Milotic | 26 | 0.46% | 49.61% |
| Swampert | 19 | 6.07% | 42.59% |
| Greninja | 13 | 3.00% | 40.58% |
| Starmie | 12 | 18.46% | 36.54% |
| Vaporeon | 12 | 13.48% | 47.37% |
| Quaquaval | 11 | 8.94% | 40.82% |
| Simipour | 10 | 37.04% | 50.00% |
| Qwilfish | 7 | 70.00% | 50.00% |
| Sharpedo | 4 | 5.41% | 36.36% |
| Feraligatr | 3 | 0.91% | 56.25% |
| Palafin-Hero | 3 | 25.00% | 50.00% |
| Empoleon | 2 | 0.79% | 21.43% |
| Greninja | 2 | 11.11% | 33.33% |
| Bascumbión (Basculegion) | 1 | 100.00% | 50.00% |
| Bathurin (Basculegion) | 1 | 100.00% | 33.33% |
| Er murena (Basculegion) | 1 | 100.00% | 37.50% |
| Máximo Décimo (Basculegion) | 1 | 100.00% | 40.00% |
| Samurott | 1 | 14.29% | 25.00% |
| Swedish Fish (Basculegion) | 1 | 100.00% | 50.00% |
| We need fish (Basculegion) | 1 | 100.00% | 14.29% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
