Electroweb
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Wash Rotom | 1,639 | 29.04% | 48.22% |
| Heat Rotom | 493 | 43.25% | 49.55% |
| Mow Rotom | 108 | 40.75% | 49.44% |
| Frost Rotom | 101 | 52.60% | 43.90% |
| Raichu | 87 | 2.34% | 36.57% |
| Jolteon | 86 | 46.49% | 41.51% |
| Heliolisk | 82 | 31.42% | 44.95% |
| Bellibolt | 18 | 9.00% | 37.50% |
| Alolan Raichu | 8 | 19.51% | 33.33% |
| Rotom | 8 | 34.78% | 27.59% |
| Luxray | 5 | 10.20% | 37.50% |
| Ampharos | 4 | 1.63% | 60.00% |
| Emolga | 4 | 22.22% | 35.00% |
| Pikachu | 4 | 3.36% | 25.00% |
| Eelektross | 3 | 0.87% | 31.25% |
| Fan Rotom | 3 | 37.50% | 38.89% |
| Morpeko | 3 | 5.26% | 47.06% |
| Beedrill | 2 | 2.25% | 44.44% |
| Dedenne | 2 | 15.38% | 44.44% |
| Belibolt | 1 | 100.00% | 42.86% |
| Charizard | 1 | 0.01% | 0.00% |
| Passimian | 1 | 5.26% | 40.00% |
| Pelipper | 1 | 0.01% | 0.00% |
| Stunfisk | 1 | 6.25% | 0.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
