Dig
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Sneasler | 6 | 0.03% | 6.25% |
| Garchomp | 5 | 0.02% | 19.05% |
| Vaporeon | 4 | 4.49% | 23.08% |
| Greninja | 3 | 0.69% | 26.67% |
| Raichu | 3 | 0.08% | 26.67% |
| Azumarill | 2 | 0.44% | 26.67% |
| Excadrill | 2 | 0.06% | 0.00% |
| Gliscor | 2 | 1.30% | 0.00% |
| Kangaskhan | 2 | 0.09% | 0.00% |
| Tyranitar | 2 | 0.03% | 14.29% |
| Annihilape | 1 | 0.09% | 0.00% |
| Feraligatr | 1 | 0.30% | 16.67% |
| Flareon | 1 | 10.00% | 20.00% |
| Galarian Slowking | 1 | 0.46% | 0.00% |
| Hawlucha | 1 | 0.34% | 50.00% |
| Kingambit | 1 | 0.00% | 40.00% |
| Leafeon | 1 | 1.69% | 20.00% |
| Maushold | 1 | 0.03% | 20.00% |
| Pikachu | 1 | 0.84% | 20.00% |
| Skeledirge | 1 | 0.71% | 0.00% |
| Sylveon | 1 | 0.01% | 0.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
