Hard Stone
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Hisuian Arcanine | 40 | 2.30% | 54.22% |
| Garchomp | 32 | 0.13% | 50.29% |
| Aerodactyl | 28 | 0.26% | 40.26% |
| Tyranitar | 19 | 0.31% | 39.08% |
| Lycanroc Dusk | 18 | 1.66% | 35.96% |
| Rhyperior | 10 | 8.40% | 41.67% |
| Rampardos | 7 | 10.77% | 44.83% |
| Arbok | 5 | 23.81% | 0.00% |
| Garganacl | 5 | 5.32% | 15.79% |
| Lycanroc | 5 | 5.21% | 40.00% |
| Glimmora | 3 | 0.09% | 40.00% |
| Machamp | 3 | 2.68% | 18.18% |
| Passimian | 3 | 15.79% | 50.00% |
| Tinkaton | 3 | 0.43% | 29.41% |
| Tyrantrum | 3 | 5.45% | 47.83% |
| Excadrill | 2 | 0.06% | 25.00% |
| Aggron | 1 | 0.18% | 40.00% |
| Beartic | 1 | 2.94% | 40.00% |
| Gliscor | 1 | 0.65% | 25.00% |
| Kangaskhan | 1 | 0.04% | 50.00% |
| Kleavor | 1 | 0.18% | 50.00% |
| Krookodile | 1 | 0.65% | 50.00% |
| Runerigus | 1 | 1.39% | 11.11% |
| Slowking | 1 | 1.37% | 33.33% |
| Sneasler | 1 | 0.00% | 33.33% |
| Torterra | 1 | 1.39% | 25.00% |
| Toucannon | 1 | 2.50% | 20.00% |
Usage is the share of teams carrying this item, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
