Coba Berry
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Sinistcha | 1,064 | 6.52% | 50.34% |
| Whimsicott | 271 | 2.21% | 47.50% |
| Venusaur | 36 | 0.49% | 37.10% |
| Tsareena | 23 | 1.80% | 46.59% |
| Araquanid | 7 | 1.61% | 36.36% |
| Kommo-o | 4 | 0.16% | 58.33% |
| Sinistcha-Masterpiece | 4 | 5.41% | 50.00% |
| Sneasler | 4 | 0.02% | 47.83% |
| Annihilape | 3 | 0.27% | 30.00% |
| Gourgeist | 3 | 8.82% | 60.00% |
| Hisuian Decidueye | 3 | 1.16% | 41.18% |
| Ariados | 2 | 2.47% | 60.00% |
| Conkeldurr | 2 | 0.85% | 57.14% |
| Gallade | 2 | 0.26% | 41.67% |
| Serperior | 2 | 1.23% | 30.77% |
| Toxicroak | 2 | 2.11% | 20.00% |
| Volcarona | 2 | 0.25% | 54.55% |
| Amoonguss | 1 | 25.00% | 0.00% |
| Beartic | 1 | 2.94% | 0.00% |
| Chesnaught | 1 | 0.43% | 33.33% |
| Decidueye | 1 | 4.17% | 28.57% |
| Grimmsnarl | 1 | 0.03% | 0.00% |
| Hydrapple | 1 | 0.76% | 40.00% |
| Leafeon | 1 | 1.69% | 66.67% |
| Machamp | 1 | 0.89% | 40.00% |
| Medicham | 1 | 0.83% | 42.86% |
| Paldean Tauros Aqua Breed | 1 | 0.25% | 0.00% |
| Pelipper | 1 | 0.01% | 0.00% |
| Simisage | 1 | 9.09% | 0.00% |
| Trevenant | 1 | 2.04% | 0.00% |
| Victreebel | 1 | 0.95% | 0.00% |
| Vileplume | 1 | 0.24% | 0.00% |
Usage is the share of teams carrying this item, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
