Levitate
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Wash Rotom | 5,639 | 99.93% | 47.60% |
| Hydreigon | 2,544 | 99.96% | 49.08% |
| Heat Rotom | 1,140 | 100.00% | 46.39% |
| Eelektross | 325 | 94.75% | 35.19% |
| Delphox | 285 | 5.50% | 49.06% |
| Mow Rotom | 265 | 100.00% | 46.42% |
| Frost Rotom | 192 | 100.00% | 40.31% |
| Delphox | 158 | 26.96% | 52.25% |
| Chimecho | 114 | 100.00% | 43.54% |
| Rotom | 23 | 100.00% | 30.77% |
| Eelektross | 15 | 83.33% | 34.94% |
| Chimecho | 9 | 100.00% | 43.59% |
| Fan Rotom | 8 | 100.00% | 34.15% |
| Clefable | 1 | 0.11% | 57.14% |
| Gholdengo | 1 | 0.03% | 14.29% |
| Glimmora | 1 | 0.61% | 0.00% |
| Glimmora | 1 | 0.03% | 0.00% |
| Wash Rotom | 1 | 100.00% | 20.00% |
Usage is the share of teams carrying this ability, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
