Unova Champions League #10
Standings
| # | Player | Record | Team |
|---|---|---|---|
| 1 | OriioN | 3-0 | Charizard · Venusaur · Pelipper · Grimmsnarl · Basculegion · Archaludon |
| 2 | StosiTime | 2-1 | Primarina · Staraptor · Camerupt · Incineroar · Farigiraf · Meowscarada |
| 3 | PlaidhaxX | 2-1 | Kommo-o · Excadrill · Tyranitar · Grimmsnarl · Scovillain · Basculegion |
| 4 | Rafax Nazario | 2-1 | Archaludon · Basculegion · Politoed · Swampert · Gengar · Incineroar |
| 5 | TitanoPigro3 | 1-1 | Charizard · Venusaur · Basculegion · Archaludon · Pelipper · Grimmsnarl |
| 6 | salimnds | 1-2 | Garchomp · Incineroar · Torkoal · Farigiraf · Raichu · Talonflame |
| 7 | MLGHamza | 1-2 | Mawile · Aerodactyl · Sneasler · Grimmsnarl · Basculegion · Alolan Ninetales |
| 8 | zxrniye | 1-2 | Raichu · Basculegion · Whimsicott · Garchomp · Gholdengo · Sylveon |
| 9 | freethedragons | 0-1 | Swampert · Grimmsnarl · Pelipper · Archaludon · Sinistcha · Metagross |
| 10 | elosodevastador | 0-2 | Tyranitar · Excadrill · Gholdengo · Sinistcha · Milotic · Staraptor |
| 11 | Artox | 0-3 | Sneasler · Machamp · Meganium · Sableye · Snorlax · Archaludon |
Every row links to that player's six with the items, abilities, moves and Tera types their teamlist recorded. Teamlists carry no EV or IV spreads: the source publishes the build and nothing about how it was invested. Back to team cores.
