Último Torneo Ranking PokéchampionsDestiny #9
Standings
| # | Player | Record | Team |
|---|---|---|---|
| 1 | Soosendosen | 4-0 | Charizard · Incineroar · Sneasler · Kingambit · Eternal Flower Floette · Sinistcha |
| 2 | tpgamer007 | 3-1 | Kingambit · Farigiraf · Vivillon · Sylveon · Tyranitar · Raichu |
| 3 | Royal_Rebel_Prince21 | 3-1 | Whimsicott · Sneasler · Archaludon · Gyarados · Pyroar · Eelektross |
| 4 | Ismavp97 | 2-2 | Incineroar · Kingambit · Garchomp · Whimsicott · Basculegion · Charizard |
| 5 | Vitigoleiro | 2-2 | Metagross · Grimmsnarl · Whimsicott · Gholdengo · Raichu · Sneasler |
| 6 | PistaD | 2-2 | Aerodactyl · Charizard · Farigiraf · Sylveon · Kingambit · Garchomp |
| 7 | Dell | 2-2 | Vivillon · Scrafty · Raichu · Garchomp · Talonflame · Alolan Ninetales |
| 8 | Elike | 2-2 | Grimmsnarl · Staraptor · Raichu · Excadrill · Basculegion · Tyranitar |
| 9 | DanielHotaku | 1-3 | Kleavor · Bellibolt · Kingambit · Froslass · Whimsicott · Beedrill |
| 10 | Maikynutts | 1-3 | Whimsicott · Glimmora · Basculegion · Charizard · Garchomp · Gengar |
| 11 | PistaXo | 1-3 | Charizard · Venusaur · Garchomp · Milotic · Sylveon · Wash Rotom |
| 12 | josepris20 | 0-4 | Raichu · Staraptor · Charizard · Garchomp · Sylveon · Gholdengo |
Every row links to that player's six with the items, abilities, moves and Tera types their teamlist recorded. Teamlists carry no EV or IV spreads: the source publishes the build and nothing about how it was invested. Back to team cores.
