Recent form
oldest firstThe last 12 events, oldest first. A dash is an entry the source published without a placing.
Most brought
share of 12 events
Basculegion75%9/12
Sneasler75%9/12
Kingambit67%8/12
Eternal Flower Floette58%7/12
Garchomp58%7/12
Delphox50%6/12
Dragonite33%4/12
Archaludon25%3/12
Sableye25%3/12
Skarmory25%3/12
Venusaur25%3/12
Charizard17%2/12
Counted per listed team, not per game brought: a teamlist says what was registered, never which four were led with. 12 of 20 species shown.
Results
newest first| Date | Event | Reg | Finish | Record | Team |
|---|---|---|---|---|---|
| 8 July 2026 | Alpensee x Smogon VGC Tour (Reg M-B) #65 | M-B | 158th | 0-1 | |
| 3 June 2026 | Hatterene Series W23/2026 - Champions M-A | M-A | 1st | 5-1 | |
| 27 May 2026 | Hatterene Series W22/2026 | M-A | 6th | 3-1 | |
| 20 May 2026 | Alpensee Tour (Reg M-A) #58 | M-A | 43rd | 2-2 | |
| 25 April 2026 | The Grand Champions Festival | M-A | 621st | 6-3 | |
| 18 April 2026 | SpearPillar x WonderWorld #1| $300 Prize Reg M-A | M-A | 21st | 6-3 | |
| 17 April 2026 | CHAMPIONS COLLECTIVE INAUGURAL TOURNAMENT | M-A | 61st | 0-2 | |
| 17 April 2026 | The Herd / VGC LLC's Test Tourney! | M-A | 8th | 3-2 | |
| 16 April 2026 | Talon's FIGHT CLUB #80 POKEMON CHAMPIONS | M-A | 33rd | 4-3 | |
| 16 April 2026 | [REG M-A] LearningtoSam's Weekly PokéLeague | M-A | 1st | 4-0 | |
| 15 April 2026 | Tenki's Cart - Pokémon Champions M-A ruleset! | M-A | 69th | 0-1 | |
| 11 April 2026 | Pokemon Champions Challenge #1 | M-A | 8th | 8-3 |
12 events between 11 April 2026 and 8 July 2026. The finish links to that event's teamlist, with the items, abilities, moves and Tera types it recorded.
Career pages cover accounts, so results are merged only where the source publishes an account name rather than a display name. Victory Road entries are listed under the name the player typed — several of which recur across different people at the same event — so they are published on their own event pages and never merged into a career here. All players · All events.
