Recent form
oldest firstThe last 12 events, oldest first. A dash is an entry the source published without a placing.
Most brought
share of 12 events
Sinistcha67%8/12
Archaludon58%7/12
Pelipper58%7/12
Grimmsnarl50%6/12
Sneasler50%6/12
Swampert50%6/12
Hisuian Arcanine25%3/12
Whimsicott25%3/12
Basculegion17%2/12
Chandelure17%2/12
Eternal Flower Floette17%2/12
Incineroar17%2/12
Counted per listed team, not per game brought: a teamlist says what was registered, never which four were led with. 12 of 25 species shown.
Results
newest first| Date | Event | Reg | Finish | Record | Team |
|---|---|---|---|---|---|
| 20 August 2026 | London Corviknights VGC Weekly Tour 10! | M-B | 14th | 4-3 | |
| 2 August 2026 | Champions Cup #2 - (Floette Eternal Flower) | M-B | 33rd | 3-4 | |
| 26 July 2026 | VGC Trainer School; champions M/B #2 $100 pool | M-B | 122nd | 2-6 | |
| 25 July 2026 | Free entry! $250 Global VGC Welcome Tour! | M-B | 106th | 4-4 | |
| 19 July 2026 | Champions League VGC July | M-B | 30th | 1-5 | |
| 11 July 2026 | The Grand Champions Festival Encore | M-B | 3411th | 1-4 | |
| 4 July 2026 | Regulation M-B: Open League #1 | M-B | — | 0-3 | |
| 27 June 2026 | Champions League VGC June | M-B | 16th | 3-3 | |
| 25 June 2026 | Tenki's x MMHM - Champions M-B | M-B | 32nd | 4-3 | |
| 18 June 2026 | r/VGC Regulation M-B Kickoff Cup | M-A | 73rd | 3-4 | |
| 17 April 2026 | CHAMPIONS REG. M-A |👑CROWN FIGHT Bo3 TOUR #65👑 | M-A | — | 0-5 | |
| 12 April 2026 | VGC Trainer school; CHAMPIONS FORMAT! (M/A) | M-A | 40th | 4-4 |
12 events between 12 April 2026 and 20 August 2026. The finish links to that event's teamlist, with the items, abilities, moves and Tera types it recorded.
Career pages cover accounts, so results are merged only where the source publishes an account name rather than a display name. Victory Road entries are listed under the name the player typed — several of which recur across different people at the same event — so they are published on their own event pages and never merged into a career here. All players · All events.
