Steel Beam
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Archaludon | 88 | 1.00% | 39.42% |
| Lucario | 23 | 4.11% | 44.54% |
| Gholdengo | 19 | 0.63% | 41.46% |
| Klefki | 13 | 4.64% | 36.51% |
| Aegislash | 8 | 0.33% | 41.94% |
| Empoleon | 6 | 2.36% | 37.14% |
| Hisuian Goodra | 2 | 1.04% | 25.00% |
| Lucario | 2 | 5.88% | 45.45% |
| Corviknight | 1 | 0.03% | 20.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
