Pollen Puff
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Vivillon | 299 | 19.45% | 45.26% |
| Hydrapple | 36 | 27.48% | 33.72% |
| Eternal Flower Floette | 31 | 0.29% | 40.69% |
| Vileplume | 22 | 5.18% | 34.26% |
| Meowscarada | 11 | 1.15% | 57.14% |
| Florges | 10 | 40.00% | 46.77% |
| Floette | 8 | 0.25% | 34.04% |
| Amoonguss | 4 | 100.00% | 0.00% |
| Meganium | 4 | 0.22% | 12.50% |
| Vivillon-High Plains | 4 | 23.53% | 40.74% |
| Floette-Eternal | 3 | 0.17% | 41.18% |
| Vivillon-Fancy | 2 | 15.38% | 33.33% |
| Beedrill | 1 | 1.12% | 25.00% |
| Meganium | 1 | 0.56% | 25.00% |
| Monarch (Vivillon-Garden) | 1 | 100.00% | 37.50% |
| Shadow Rider Calyrex | 1 | 33.33% | — |
| Sinistcha | 1 | 0.01% | 57.14% |
| Vivillon-Archipelago | 1 | 20.00% | 0.00% |
| Vivillon-Garden | 1 | 50.00% | 25.00% |
| Vivillon-Icy Snow | 1 | 50.00% | 0.00% |
| Vivillon-Ocean | 1 | 50.00% | 0.00% |
| Vivillon-Pokeball | 1 | 11.11% | 37.50% |
| Vivillon-Polar | 1 | 33.33% | 62.50% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
