Baby-Doll Eyes
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Sylveon | 42 | 0.50% | 50.64% |
| Maushold | 38 | 1.03% | 48.70% |
| Luxray | 12 | 24.49% | 50.00% |
| Umbreon | 10 | 5.13% | 32.69% |
| Tinkaton | 6 | 0.86% | 50.00% |
| Alcremie | 4 | 3.77% | 35.00% |
| Glaceon | 4 | 3.23% | 31.82% |
| Alolan Ninetales | 2 | 0.06% | 55.56% |
| Furfrou | 2 | 20.00% | 50.00% |
| Jolteon | 2 | 1.08% | 54.55% |
| Leafeon | 2 | 3.39% | 9.09% |
| Ninetales | 2 | 0.75% | 66.67% |
| Audino | 1 | 1.39% | 0.00% |
| Lopunny | 1 | 0.15% | 70.00% |
| Maushold-Four | 1 | 0.63% | 40.00% |
| Primarina | 1 | 0.05% | 44.44% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
