Aqua Tail
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Feraligatr | 15 | 4.53% | 33.87% |
| Gyarados | 9 | 0.84% | 31.25% |
| Basculegion | 5 | 0.03% | 34.62% |
| Dragonite | 5 | 0.11% | 38.46% |
| Azumarill | 3 | 0.67% | 16.67% |
| Blastoise | 1 | 0.04% | 0.00% |
| Dragonite | 1 | 0.28% | 0.00% |
| Krookodile | 1 | 0.65% | 66.67% |
| Milotic | 1 | 0.02% | 16.67% |
| Overqwil | 1 | 0.68% | 25.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
