Ancient Power
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Charizard | 723 | 4.40% | 53.25% |
| Camerupt | 511 | 67.68% | 46.14% |
| Charizard | 187 | 9.37% | 57.34% |
| Torkoal | 61 | 1.79% | 45.33% |
| Aurorus | 52 | 64.20% | 39.41% |
| Camerupt | 50 | 75.76% | 47.13% |
| Glimmora | 29 | 0.86% | 37.01% |
| Meganium | 20 | 1.10% | 31.03% |
| Aerodactyl | 3 | 0.03% | 27.27% |
| Bastiodon | 2 | 5.71% | 0.00% |
| Hisuian Goodra | 2 | 1.04% | 35.29% |
| Feraligatr | 1 | 0.30% | 0.00% |
| Mamoswine | 1 | 0.12% | 16.67% |
| Meganium | 1 | 0.56% | 0.00% |
| Starmie | 1 | 0.16% | 60.00% |
| Steelix | 1 | 0.49% | 33.33% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
