Wacan Berry
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Pelipper | 71 | 0.83% | 42.04% |
| Politoed | 36 | 1.60% | 41.76% |
| Gyarados | 23 | 2.16% | 42.99% |
| Milotic | 23 | 0.41% | 50.00% |
| Corviknight | 8 | 0.28% | 37.93% |
| Basculegion | 5 | 0.03% | 41.94% |
| Primarina | 4 | 0.22% | 0.00% |
| Araquanid | 3 | 0.69% | 44.44% |
| Clawitzer | 3 | 2.54% | 52.63% |
| Aerodactyl | 2 | 0.02% | 23.08% |
| Incineroar | 2 | 0.01% | 0.00% |
| Wash Rotom | 2 | 0.04% | 12.50% |
| Blastoise | 1 | 0.04% | 0.00% |
| Empoleon | 1 | 0.39% | 20.00% |
| Hisuian Samurott | 1 | 0.22% | 40.00% |
| Palafin | 1 | 0.12% | 33.33% |
| Paldean Tauros Aqua Breed | 1 | 0.25% | 12.50% |
| Simipour | 1 | 3.70% | 75.00% |
| Talonflame | 1 | 0.03% | 22.22% |
| Txirimiri (Pelipper) | 1 | 100.00% | 50.00% |
| Vaporeon | 1 | 1.12% | 25.00% |
Usage is the share of teams carrying this item, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
