Defiant
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Kingambit | 21,919 | 98.25% | 52.81% |
| Annihilape | 1,086 | 98.10% | 47.47% |
| Falinks | 49 | 98.00% | 36.16% |
| Passimian | 16 | 84.21% | 39.24% |
| Kinggambit | 2 | 100.00% | 42.86% |
| Archaludon | 1 | 0.01% | 0.00% |
| Empoleon | 1 | 0.39% | 0.00% |
| Houndoom | 1 | 0.87% | 60.00% |
| Joe Biden (Kingambit) | 1 | 100.00% | 33.33% |
| Kallum (Kingambit) | 1 | 100.00% | 33.33% |
| King Halo (Kingambit) | 1 | 100.00% | 40.00% |
| Kinger (Kingambit) | 1 | 100.00% | 25.00% |
| KingSalsit (Kingambit) | 1 | 100.00% | 37.50% |
| Lehendakari (Kingambit) | 1 | 100.00% | 50.00% |
| MATE PASTOR (Kingambit) | 1 | 100.00% | 50.00% |
| Milotic | 1 | 0.02% | 37.50% |
| No CC pls! (Kingambit) | 1 | 100.00% | 62.50% |
| Rhinedottir (Kingambit) | 1 | 100.00% | 60.00% |
| Sarge (Kingambit) | 1 | 100.00% | 50.00% |
| Sneasler | 1 | 0.00% | 33.33% |
| Tarabagani (Kingambit) | 1 | 100.00% | 0.00% |
| Thundurus | 1 | 100.00% | 0.00% |
| Turrobaby (Kingambit) | 1 | 100.00% | 33.33% |
Usage is the share of teams carrying this ability, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
