SpearPillar Region Rumble Latin America Qualifier
Standings
| # | Player | Record | Team |
|---|---|---|---|
| 1 | GOUKI_PR | 5-0 | |
| 2 | rpjoca | 4-1 | |
| 3 | Daap_15 | 4-1 | |
| 4 | Lukitax | 4-1 | |
| 5 | AlexShyness | 4-1 | |
| 6 | SuperThebest | 3-1 | |
| 7 | Paliq | 3-2 | |
| 8 | DonVGC | 3-2 | |
| 9 | Julian Rueda | 3-2 | |
| 10 | Kardeas | 3-2 | |
| 11 | mrelax0327 | 3-2 | |
| 12 | rickinch | 3-2 | |
| 13 | Lyssan | 2-3 | |
| 14 | Duckoooo | 2-3 | |
| 15 | UsagiFoo | 2-3 | |
| 16 | Lufeedutra | 2-3 | |
| 17 | [DNR] Isaac Moreira | 2-1 | |
| 18 | 01Vert | 2-3 | |
| 19 | AngelD | 2-3 | |
| 20 | Maxijuegas | 2-3 | |
| 21 | Managayo_Akkolon | 1-0 | |
| 22 | BentoRS | 1-2 | |
| 23 | Umbreon ⠀ | 1-2 | |
| 24 | Exesito | 1-4 | |
| 25 | Storm1823 | 1-4 | |
| 26 | Kimmer | 1-3 | |
| 27 | Pradkaiser | 0-1 | |
| 28 | sansa | 0-1 | |
| 29 | StoneStormVGC | 0-2 | |
| 30 | JJ_axi | 0-5 | |
| 31 | TivenCR | 0-5 | |
| 32 | EgoDeath | 0-5 | |
| 33 | sebastian1401 | 0-5 | |
| 34 | PikaIsYellow | 0-1 |
Every row links to that player's six with the items, abilities, moves and Tera types their teamlist recorded. Teamlists carry no EV or IV spreads: the source publishes the build and nothing about how it was invested. Back to team cores.
