
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| HP↕ | Atk↕ | Def↕ | SpA↕ | SpD↕ | Spe↕ | Use▼ |
|---|---|---|---|---|---|---|
| Team | Games↕ | Win Rate▼ |
|---|---|---|
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▼ |
|---|---|---|
| No data | ||
| Name↕ | Games↕ | Win Rate▲ |
|---|---|---|
| No data | ||
| Pokémon | Moves | Ability↕ | Item↕ | Nature↕ | Games↕ | Win Rate▼ |
|---|---|---|---|---|---|---|
| No data | ||||||
Hisui is ranked #296 by usage in every Champions format published here, on 0.00% of teams (1 rosters). Those rosters have won 49.44% of 14 games, below the 50% line.
The most-played build is Charcoal with Blaze and a Timid nature, running Burn Up, Eruption, Protect and Shadow Ball. It is on 100.00% of Hisui rosters and has won 48.19% of 14 games.
The full build table, every slot and every spread, is above on this page.
Charcoal is the most-held, on 100.00% of Hisui rosters.
| Name | Share | Win rate |
|---|---|---|
| Charcoal | 100.00% | 48.19% |
Blaze, on 100.00% of rosters. The slot is effectively fixed, so it is not a build decision.
The four most-run moves are Burn Up, Eruption, Protect and Shadow Ball.
| Name | Share | Win rate |
|---|---|---|
| Burn Up | 100.00% | 48.19% |
| Eruption | 100.00% | 48.19% |
| Protect | 100.00% | 48.19% |
| Shadow Ball | 100.00% | 48.19% |
Timid on 100.00% of rosters.
Spreads are a separate board: open the EV Spreads tab above for the ones published with a list.
Aerodactyl is the most common, on 100.00% of Hisui rosters.
| Name | Share of Hisui rosters | Win rate |
|---|---|---|
| 100.00% | 48.19% | |
| 100.00% | 48.19% | |
| 100.00% | 48.19% | |
| 100.00% | 48.19% | |
| 100.00% | 48.19% |
Tournament team lists and match records for Pokémon Champions. These answers read every Champions format published here. Figures as of 2026-10-12.