Vacuum Wave
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Kommo-o | 323 | 13.00% | 53.61% |
| Gardevoir | 218 | 9.65% | 49.77% |
| Lucario | 91 | 16.28% | 40.84% |
| Empoleon | 24 | 9.45% | 43.75% |
| Blaziken | 10 | 0.88% | 44.44% |
| Gardevoir | 10 | 4.39% | 50.00% |
| Sceptile | 9 | 2.00% | 31.58% |
| Lucario | 6 | 17.65% | 37.14% |
| Annihilape | 2 | 0.18% | 0.00% |
| Scizor | 2 | 0.08% | 28.57% |
| Ceruledge | 1 | 0.07% | 25.00% |
| Infernape | 1 | 0.88% | 71.43% |
| Samurott | 1 | 14.29% | 25.00% |
| Sceptile | 1 | 10.00% | 25.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
