Soak
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Bellibolt | 112 | 56.00% | 44.35% |
| Pelipper | 83 | 0.97% | 45.41% |
| Basculegion | 41 | 0.21% | 37.80% |
| Araquanid | 26 | 5.99% | 45.16% |
| Basculegion ♀ | 6 | 3.80% | 52.17% |
| Azumarill | 1 | 0.22% | 0.00% |
| Belibolt | 1 | 100.00% | 42.86% |
| Hisuian Samurott | 1 | 0.22% | 0.00% |
| Pelipper - Focus Sash | 1 | 100.00% | 42.86% |
| Samurott | 1 | 14.29% | 0.00% |
Usage is the share of teams carrying this move, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
