Sheer Force
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Feraligatr | 253 | 76.44% | 41.38% |
| Rampardos | 43 | 66.15% | 41.09% |
| Steelix | 23 | 11.17% | 27.71% |
| Conkeldurr | 21 | 8.94% | 44.44% |
| Camerupt | 19 | 2.52% | 40.40% |
| Kleavor | 10 | 1.75% | 32.56% |
| Camerupt | 8 | 12.12% | 42.86% |
| Feraligatr | 8 | 66.67% | 41.18% |
| Mawile | 8 | 0.45% | 48.28% |
| Tauros | 4 | 33.33% | 31.58% |
Usage is the share of teams carrying this ability, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
