Insomnia
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Scovillain | 79 | 3.26% | 47.39% |
| Ariados | 65 | 80.25% | 47.16% |
| Banette | 22 | 32.35% | 40.00% |
| Scovillain | 19 | 6.79% | 48.33% |
| Gourgeist | 16 | 47.06% | 48.05% |
| Spidops | 1 | 100.00% | 0.00% |
Usage is the share of teams carrying this ability, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
