Flower Veil
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Eternal Flower Floette | 10,002 | 91.98% | 54.19% |
| Floette | 2,506 | 78.93% | 53.74% |
| Floette-Eternal | 1,296 | 72.97% | 54.49% |
| Florges | 21 | 84.00% | 49.09% |
| Floette (Floette-Mega) | 1 | 100.00% | 72.73% |
| Yalmanac (Floette-Mega) | 1 | 100.00% | 62.50% |
Usage is the share of teams carrying this ability, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
