Compound Eyes
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Vivillon | 1,447 | 94.14% | 50.72% |
| Vivillon-High Plains | 17 | 100.00% | 49.18% |
| Vivillon-Fancy | 13 | 100.00% | 56.88% |
| Vivillon-Pokeball | 9 | 100.00% | 54.55% |
| Vivillon-Marine | 8 | 88.89% | 40.00% |
| Vivillon-Archipelago | 5 | 100.00% | 39.29% |
| Vivillon-Tundra | 4 | 100.00% | 62.50% |
| Vivillon-Polar | 3 | 100.00% | 45.00% |
| Vivillon-Garden | 2 | 100.00% | 41.67% |
| Vivillon-Modern | 2 | 100.00% | 40.00% |
| Vivillon-Ocean | 2 | 100.00% | 33.33% |
| Vivillon-Continental | 1 | 100.00% | 42.86% |
| Vivillon-Elegant | 1 | 100.00% | 37.50% |
| Vivillon-Icy Snow | 1 | 50.00% | 50.00% |
| Vivillon-Jungle | 1 | 100.00% | 0.00% |
| Vivillon-Monsoon | 1 | 100.00% | 42.86% |
| Vivillon-Sun | 1 | 100.00% | 60.00% |
Usage is the share of teams carrying this ability, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
