Can I pet the dog?’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Life Orb | Rough Skin | Adamant | Earthquake, Dragon Claw, Rock Slide, Protect | |
| Mawilite | Intimidate | Adamant | Play Rough, Sucker Punch, Swords Dance, Protect | |
| Leftovers | Competitive | Modest | Muddy Water, Hypnosis, Coil, Protect | |
| Choice Scarf | Levitate | Timid | Discharge, Overheat, Thunderbolt, Volt Switch | |
| Coba Berry | Hospitality | Modest | Matcha Gotcha, Rage Powder, Trick Room, Protect | |
| Focus Sash | Unburden | Jolly | Close Combat, Dire Claw, Fake Out, Protect |
Read off 3 open team sheets between 20 June 2026 and 20 June 2026. Where the build changed over that span, this is the last one played, not an average of them.
