SeriousTraining’s ladder team
Rating, match record and the six it runs, from Pokémon Showdown ladder replay data. A separate population from tournament results.
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengarite | Cursed Body | Timid | Disable, Shadow Ball, Perish Song, Protect | |
| Passho Berry | Intimidate | Relaxed | Fake Out, Throat Chop, Parting Shot, Protect | |
| Sitrus Berry | Drizzle | Bold | Weather Ball, Encore, Perish Song, Protect | |
| Kasib Berry | Hospitality | Relaxed | Matcha Gotcha, Life Dew, Rage Powder, Protect | |
| Chesto Berry | Thick Fat | Impish | Body Slam, Rest, Curse, High Horsepower | |
| Shuca Berry | Mold Breaker | Jolly | Fake Out, Play Rough, Encore, Protect |
Read off 4 open team sheets between 28 August 2026 and 3 September 2026. Where the build changed over that span, this is the last one played, not an average of them.
