LorGhez’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizardite Y | Blaze | Modest | Protect, Heat Wave, Solar Beam, Weather Ball | |
| Life Orb | Rough Skin | Jolly | Protect, Rock Slide, Dragon Claw, Earthquake | |
| Sitrus Berry | Intimidate | Careful | Fake Out, Parting Shot, Throat Chop, Flare Blitz | |
| Colbur Berry | Hospitality | Calm | Protect, Rage Powder, Life Dew, Matcha Gotcha | |
| Staraptite | Intimidate | Adamant | Protect, Roost, Brave Bird, Close Combat | |
| Focus Sash | Prankster | Timid | Tailwind, Moonblast, Tickle, Protect |
Read off 3 open team sheets between 19 June 2026 and 19 June 2026. Where the build changed over that span, this is the last one played, not an average of them.
