Lightoz VI’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Focus Sash | Rock Head | Jolly | Flare Blitz, Head Smash, Extreme Speed, Protect | |
| Life Orb | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect | |
| Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Low Kick, Iron Head | |
| Raichunite Y | Lightning Rod | Timid | Zap Cannon, Focus Blast, Fake Out, Protect | |
| Staraptite | Intimidate | Jolly | Brave Bird, Close Combat, Tailwind, Protect | |
| Fairy Feather | Pixilate | Modest | Hyper Voice, Hyper Beam, Quick Attack, Detect |
Read off 27 open team sheets between 11 August 2026 and 14 August 2026. Where the build changed over that span, this is the last one played, not an average of them.
