Lightoz IV’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Aerodactylite | Unnerve | Jolly | Rock Slide, Dual Wingbeat, Tailwind, Ice Fang | |
| Life Orb | Adaptability | Adamant | Last Respects, Wave Crash, Aqua Jet, Protect | |
| Sitrus Berry | Armor Tail | Bold | Psychic, Thunderbolt, Trick Room, Protect | |
| Focus Sash | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Low Kick | |
| Raichunite Y | Lightning Rod | Timid | Zap Cannon, Focus Blast, Fake Out, Protect | |
| Fairy Feather | Pixilate | Modest | Hyper Voice, Hyper Beam, Quick Attack, Detect |
Read off 29 open team sheets between 17 July 2026 and 22 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
