kheld’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Abomasite | Snow Warning | Quiet | Blizzard, Energy Ball, Ice Shard, Earth Power | |
| Cameruptite | Magma Armor | Quiet | Heat Wave, Earth Power, Ancient Power, Protect | |
| Sitrus Berry | Armor Tail | Sassy | Trick Room, Helping Hand, Psychic, Protect | |
| Life Orb | Intimidate | Brave | Fake Out, Flare Blitz, Parting Shot, Darkest Lariat | |
| Black Glasses | Defiant | Brave | Kowtow Cleave, Sucker Punch, Iron Head, Swords Dance | |
| Focus Sash | Compound Eyes | Timid | Sleep Powder, Rage Powder, Hurricane, Protect |
Read off 6 open team sheets between 8 July 2026 and 8 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
