Kardeas’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Life Orb | Inner Focus | Adamant | Dragon Claw, Extreme Speed, Superpower, Protect | |
| Sitrus Berry | Armor Tail | Modest | Psychic, Trick Room, Helping Hand, Thunderbolt | |
| Focus Sash | Toxic Debris | Timid | Sludge Bomb, Earth Power, Power Gem, Spiky Shield | |
| Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Low Kick | |
| Raichunite Y | Lightning Rod | Timid | Fake Out, Zap Cannon, Encore, Protect | |
| Fairy Feather | Pixilate | Modest | Hyper Beam, Hyper Voice, Quick Attack, Detect |
Read off 3 open team sheets between 24 August 2026 and 24 August 2026. Where the build changed over that span, this is the last one played, not an average of them.
