HelgitheLean’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Leftovers | Stamina | Calm | Snarl, Electro Shot, Flash Cannon, Protect | |
| Choice Scarf | Adaptability | Adamant | Flip Turn, Wave Crash, Last Respects, Aqua Jet | |
| Light Clay | Prankster | Careful | Light Screen, Misty Terrain, Parting Shot, Spirit Break | |
| Damp Rock | Drizzle | Modest | Hurricane, Weather Ball, Tailwind, Protect | |
| Kasib Berry | Hospitality | Bold | Matcha Gotcha, Life Dew, Rage Powder, Strength Sap | |
| Swampertite | Damp | Adamant | Ice Punch, Wave Crash, Earthquake, Protect |
Read off 4 open team sheets between 4 July 2026 and 20 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
