gluechewer’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Life Orb | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect | |
| Blazikenite | Speed Boost | Adamant | Close Combat, Flare Blitz, Rock Slide, Protect | |
| Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Protect | |
| Raichunite Y | Lightning Rod | Timid | Zap Cannon, Focus Blast, Fake Out, Protect | |
| Fairy Feather | Pixilate | Modest | Hyper Voice, Hyper Beam, Quick Attack, Detect | |
| Focus Sash | Prankster | Timid | Moonblast, Encore, Tailwind, Protect |
Read off 19 open team sheets between 22 August 2026 and 24 August 2026. Where the build changed over that span, this is the last one played, not an average of them.
