efwefwefwefweifier’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Colbur Berry | Flash Fire | Modest | Heat Wave, Psychic, Calm Mind, Protect | |
| Floettite | Flower Veil | Modest | Dazzling Gleam, Draining Kiss, Calm Mind, Protect | |
| Choice Scarf | Levitate | Modest | Draco Meteor, Dark Pulse, Snarl, Earth Power | |
| Sitrus Berry | Intimidate | Careful | Flare Blitz, Darkest Lariat, Fake Out, Parting Shot | |
| Kasib Berry | Hospitality | Calm | Matcha Gotcha, Rage Powder, Trick Room, Protect | |
| Focus Sash | Poison Touch | Jolly | Close Combat, Poison Jab, Fake Out, Quick Guard |
Read off 16 open team sheets between 14 July 2026 and 20 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
