dexster’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Abomasite | Snow Warning | Quiet | Protect, Blizzard, Giga Drain, Aurora Veil | |
| Cameruptite | Solid Rock | Quiet | Protect, Heat Wave, Earth Power, Flash Cannon | |
| Colbur Berry | Armor Tail | Relaxed | Trick Room, Thunderbolt, Psychic Noise, Helping Hand | |
| Focus Sash | Tough Claws | Jolly | Accelerock, Sucker Punch, Close Combat, Psychic Fangs | |
| Leftovers | Competitive | Sassy | Scald, Life Dew, Ice Beam, Helping Hand | |
| Metal Coat | Own Tempo | Brave | Feint, Play Rough, Helping Hand, Gigaton Hammer |
Read off 13 open team sheets between 11 June 2026 and 11 June 2026. Where the build changed over that span, this is the last one played, not an average of them.
